| Varney Point, Gilford, NH, USA | Weather at 21:12:50 local time on 7/2 |
| Lake Winnipesaukee | Historical data Other area webcams |
![]() |
|||
| Temperature | +57.9 °F | ![]() | |
| Humidity | 98 % | ||
| Barometer | 984 mB and Steady | ||
| Wind Chill | +53.6 °F | ||
| Dew Point | +57.4 °F | ||
| Heat Index | n.a. | ||
| Wind Speed (gust) | 5.8 mph (5.1 knots) | ||
| Wind Speed (avg) | 3.1 mph (2.8 knots) | ||
| Wind Direction (gust) | 68° (E) ![]() | ||
| Wind Direction (avg) | 79° (E) ![]() | ||
| Rainfall Rate | 0 In./hour | ||
| Rainfall | 0 In. since Midnight | ||
| Forecast (from weather station) | Cloudy | ||
| During the summer the sailboat in the picture is a J/80. We often race in the Lake Winnipesauke Sailing Association events. The powerboat is a Chaparral. | |||
| On a clear day you can just make out Mount Washington between Lockes and Timber Islands. | |||
| Windspeed readings are pretty reasonable for W/NW wind. South winds are blocked by land and East winds may be accelerated through the Lockes/Varney Point Channel. | |||
| Hardware used: | Oregon Scientic WMR968 Weather Station |
Logitech Quickcam Pro 4000 |
| Software Used: | Andy Keir's FreeWX-Wi program. | Conquer Cam |
Extreme conditions since Midnight
Maximum Temperature
|
+60.1 °F at 15:13 |
WebCounters courtesy of http://www.digits.com
Unique: