| Varney Point, Gilford, NH, USA | Weather at 13:46:50 local time on 3/10 |
| Lake Winnipesaukee | Historical data Other area webcams |
|
|||
| Temperature | +42.3 °F | ![]() | |
| Humidity | 29 % | ||
| Barometer | Error and Error | ||
| Wind Chill | +37.4 °F | ||
| Dew Point | +12.4 °F | ||
| Heat Index | n.a. | ||
| Wind Speed (gust) | 6.3 mph (5.5 knots) | ||
| Wind Speed (avg) | 5.4 mph (4.7 knots) | ||
| Wind Direction (gust) | 294° (NW) ![]() | ||
| Wind Direction (avg) | 277° (W) ![]() | ||
| Rainfall Rate | 0 In./hour | ||
| Rainfall | 0 In. since Midnight | ||
| Forecast (from weather station) | |||
| During the summer the sailboat in the picture is a J/80. We often race in the Lake Winnipesauke Sailing Association events. The powerboat is a Chaparral. | |||
| On a clear day you can just make out Mount Washington between Lockes and Timber Islands. | |||
| Windspeed readings are pretty reasonable for W/NW wind. South winds are blocked by land and East winds may be accelerated through the Lockes/Varney Point Channel. | |||
| Hardware used: | Oregon Scientic WMR968 Weather Station |
Logitech Quickcam Pro 4000 |
| Software Used: | Andy Keir's FreeWX-Wi program. | Conquer Cam |
Extreme conditions since Midnight
Maximum Temperature
|
+42.3 °F at 13:46 |
WebCounters courtesy of http://www.digits.com
Unique: