| Varney Point, Gilford, NH, USA | Weather at 05:09:50 local time on 8/28 |
| Lake Winnipesaukee | Historical data Other area webcams |
| Temperature | +57.9 °F | ![]() | |
| Humidity | 84 % | ||
| Barometer | 996 mB and Steady | ||
| Wind Chill | +57.2 °F | ||
| Dew Point | +53.1 °F | ||
| Heat Index | n.a. | ||
| Wind Speed (gust) | 0 mph (0 knots) | ||
| Wind Speed (avg) | 0 mph (0 knots) | ||
| Wind Direction (gust) | 229° (SW) ![]() | ||
| Wind Direction (avg) | 229° (SW) ![]() | ||
| Rainfall Rate | 0 In./hour | ||
| Rainfall | 0 In. since Midnight | ||
| Forecast (from weather station) | Cloudy | ||
| During the summer the sailboat in the picture is a J/80. We often race in the Lake Winnipesauke Sailing Association events. The powerboat is a Chaparral. | |||
| On a clear day you can just make out Mount Washington between Lockes and Timber Islands. | |||
| Windspeed readings are pretty reasonable for W/NW wind. South winds are blocked by land and East winds may be accelerated through the Lockes/Varney Point Channel. | |||
| Hardware used: | Oregon Scientic WMR968 Weather Station |
Logitech Quickcam Pro 4000 |
| Software Used: | Andy Keir's FreeWX-Wi program. | Conquer Cam |
Extreme conditions since Midnight
Maximum Temperature
|
+60.8 °F at 00:06 |
WebCounters courtesy of http://www.digits.com
Unique: