| Varney Point, Gilford, NH, USA | Weather at 18:30:50 local time on 2/8 |
| Lake Winnipesaukee | Historical data Other area webcams |
![]() |
|||
| Temperature | +20.3 °F | ![]() | |
| Humidity | 45 % | ||
| Barometer | Error and Error | ||
| Wind Chill | +1.4 °F | ||
| Dew Point | +2.5 °F | ||
| Heat Index | n.a. | ||
| Wind Speed (gust) | 11 mph (9.6 knots) | ||
| Wind Speed (avg) | 4.3 mph (3.7 knots) | ||
| Wind Direction (gust) | 283° (W) ![]() | ||
| Wind Direction (avg) | 260° (W) ![]() | ||
| Rainfall Rate | 0 In./hour | ||
| Rainfall | 0 In. since Midnight | ||
| Forecast (from weather station) | |||
| During the summer the sailboat in the picture is a J/80. We often race in the Lake Winnipesauke Sailing Association events. The powerboat is a Chaparral. | |||
| On a clear day you can just make out Mount Washington between Lockes and Timber Islands. | |||
| Windspeed readings are pretty reasonable for W/NW wind. South winds are blocked by land and East winds may be accelerated through the Lockes/Varney Point Channel. | |||
| Hardware used: | Oregon Scientic WMR968 Weather Station |
Logitech Quickcam Pro 4000 |
| Software Used: | Andy Keir's FreeWX-Wi program. | Conquer Cam |
Extreme conditions since Midnight
Maximum Temperature
|
+24.4 °F at 15:21 |
WebCounters courtesy of http://www.digits.com
Unique: