| Varney Point, Gilford, NH, USA | Weather at 07:35:50 local time on 1/6 |
| Lake Winnipesaukee | Historical data Other area webcams |
| Temperature | +18.3 °F | ![]() | |
| Humidity | 55 % | ||
| Barometer | 991 mB and Rising | ||
| Wind Chill | +17.6 °F | ||
| Dew Point | +4.8 °F | ||
| Heat Index | n.a. | ||
| Wind Speed (gust) | 0 mph (0 knots) | ||
| Wind Speed (avg) | 0 mph (0 knots) | ||
| Wind Direction (gust) | 167° (S) ![]() | ||
| Wind Direction (avg) | 167° (S) ![]() | ||
| Rainfall Rate | 0 In./hour | ||
| Rainfall | 0 In. since Midnight | ||
| Forecast (from weather station) | Sunny | ||
| During the summer the sailboat in the picture is a J/80. We often race in the Lake Winnipesauke Sailing Association events. The powerboat is a Chaparral. | |||
| On a clear day you can just make out Mount Washington between Lockes and Timber Islands. | |||
| Windspeed readings are pretty reasonable for W/NW wind. South winds are blocked by land and East winds may be accelerated through the Lockes/Varney Point Channel. | |||
| Hardware used: | Oregon Scientic WMR968 Weather Station |
Logitech Quickcam Pro 4000 |
| Software Used: | Andy Keir's FreeWX-Wi program. | Conquer Cam |
Extreme conditions since Midnight
Maximum Temperature
|
+25.3 °F at 00:01 |
WebCounters courtesy of http://www.digits.com
Unique: